Course | Detail | Cost | |||
---|---|---|---|---|---|
Registration | Non-refundable | 100 | |||
General English | Basic | 1:1(3) + Group(2) | 600 | ||
Regular | 1:1(4) + Group(3) | 750 | |||
Power Speaking | 1:1(5) + Group(2) | 850 | |||
TOEICIELTS | TOEIC . IELTS | 1:1(3) + Group(4) | 850 | ||
Score Guarantee | 1:1(3) + Group(4) | 950 | |||
Theme Program | Study + Golf | 1:1(3) + Golf (Refer to detail page) | |||
Study + Tour | Class + Tour + Golf Boracay (Refer to detail page) |
Type | Cost |
---|---|
Single | 990 |
Twin A (1R Unit) | 850 |
Twin B (2R Unit) | 750 |
Condo Dormitory: https://youtu.be/i67_R6M1HbE Swimming pool . Gym . Billiard room . Living room . Cooking facilities . Internet |
Ref. | * Lessons - based on 45 minutes * 1:1 class can be added 150 USD / 1 class / 4 weeks . * Free Online English provided (25 minutes) - 4 weeks training unit - 8 times - www.survivaltalk.co.kr * NOT INCLUDED: Airfare. insurance . Condominium management fee (electricity bill, water bill) * Laundry fee (consigned to an outside company) * Corona-related (isolation, hospital expenses, etc.)Essentials: Travel Insurance (Corona Cover) . Preparing for 1-2 weeks of corona emergency medicine by doctor's prescription. * Study + Golf: Discounted price for long-term - Refer to “Tuition + Accommodation” page. |
Condition \ Course | ESL | TOEIC. IELTS | TESOL | ||||||
Basic | Regular | Power Speaking | Golf + Study | Pre-TOEIC . IELTS | Score Guarantee | WVSU주립대 | |||
Single | 1 (W) | 636 | 696 | 735 | 1,396 | 736 | 776 | Date: Weekend Class: 40 Classes Type: Online class Cost: 11,550 Pesos | |
2 | 1,193 | 1,305 | 1,380 | 1,918 | 1,380 | 1,455 | |||
3 | 1,431 | 1,566 | 1,656 | 2,141 | 1,655 | 1,746 | |||
Twin A (1R unit) | 1 | 580 | 640 | 680 | 1,340 | 680 | 720 | ||
2 | 1,088 | 1,200 | 1,275 | 1,813 | 1,275 | 1,350 | |||
3 | 1,305 | 1,440 | 1,530 | 2,015 | 1,530 | 1,620 | |||
Twin B (2R unit) | 1 | 540 | 600 | 640 | 1,300 | 640 | 680 | ||
2 | 1,013 | 1,125 | 1,200 | 1,736 | 1,200 | 1,275 | |||
3 | 1,215 | 1,350 | 1,440 | 1,925 | 1,440 | 1,530 |
Condition \ Course | ESL | TOEIC. IELTS | Family Camp | ||||||
Basic | Regular | Power Speaking | Golf + Study | Pre-TOEIC . IELTS | Score Guarantee | WVSU주립대 | |||
Single | 4 (W) | 1,590 | 1,740 | 1,840 | 2,290 | 1,840 | 1,940 | Date: Weekend Class: 40 Classes Type: Online class Cost: 11,550 Pesos | |
8 | 3,180 | 3,480 | 3,680 | 3,780 | 3,680 | 3,880 | |||
12 | 4,770 | 5,220 | 5,520 | 5,270 | 5,520 | 5,820 | |||
16 | 6,360 | 6.960 | 7,360 | 6,760 | 7,360 | 7,760 | |||
20 | 7,950 | 8,700 | 9,200 | 8,250 | 9,200 | 9,700 | |||
24 | 9,450 | 10,440 | 11,040 | 9,740 | 11,040 | 11,640 | |||
Twin A (1R unit) | 4 | 1,450 | 1,600 | 1,700 | 2,150 | 1,700 | 1,800 | ||
8 | 2,900 | 3,200 | 3,400 | 3,500 | 3,400 | 3,600 | |||
12 | 4,350 | 4,800 | 5,100 | 4,850 | 5,100 | 5,400 | |||
16 | 5,800 | 6,400 | 6,800 | 6,200 | 6,800 | 7,200 | |||
20 | 7,250 | 8,000 | 8,500 | 7,550 | 8,500 | 9,000 | |||
24 | 8,700 | 9,600 | 10,200 | 8,900 | 10,200 | 10,800 | |||
Twin B (2R unit) | 4 | 1,350 | 1,500 | 1,600 | 2,050 | 1,600 | 1,700 | ||
8 | 2,700 | 3,000 | 3,200 | 3,300 | 3,200 | 3,400 | |||
12 | 4,050 | 4,500 | 4,800 | 4,550 | 4,800 | 5,100 | |||
16 | 5,400 | 6,000 | 6,400 | 5,800 | 6,400 | 6,800 | |||
20 | 6,750 | 7,500 | 8,000 | 7,050 | 8,000 | 8,500 | |||
24 | 8,100 | 9,000 | 9,600 | 8,300 | 9,600 | 10,200 |
Course | Detail | Cost | ||
---|---|---|---|---|
Parent | 1:1(3) + Group (1) | 650 | ||
Student | 1:1(5) + Group (3) | 950 |
Type | Cost |
---|---|
Twin A (1 room Condo) | 850 |
Twin B (2 room Condo) | 750 |
Type | Cost | ||
---|---|---|---|
USD | KRW | ||
Parent 1 + Student 1 | Twin A (1R unit) | 3,300 | 3,960,000 |
Parent 1 + Student 2 | Twin B (1R unit) | 4,800 | 5,760,000 |
Parent 1 + Student 3 | Triple (2R unit) | 6,500 | 7,800,000 |
* Lessons – based on 45 minutes * 1:1 class can be added 150 USD / 1 class / 4 weeks . * Free Online English provided (25 minutes) 4 weeks training unit - 8 times - www.survivaltalk.co.kr * NOT INCLUDED: Airfare. insurance . As much as electricity bill usage (meter) . * Laundry fee (consigned to an outside company) * Corona-related (isolation, hospital expenses, etc.)Essentials: Travel Insurance (Corona Cover) . Preparing for 1-2 weeks of corona emergency medicine by doctor's prescription |
Room Type | Pax | Course | 1week | 2weeks | 3weeks | |||
Twin A (1R Unit) |
2 | A | Guardian - 1:1(3) + Group(2) Junior - 1:1(4) + Group(2) | 1,240 | 2,325 | 2,790 | ||
B | Guardian - 1:1(3) + Group(2) Junior - 1:1(5) + Group(2) | 1,300 | 2,439 | 2,925 | ||||
Twin B (2R Unit) |
3 | A | Guardian - 1:1(2) Junior - 1:1(4) + Group(2) Junior - 1:1(4) + Group(2) | 1,660 | 3,113 | 3,735 | ||
B | Guardian - 1:1(2) Junior - 1:1(4) + Group(2) Junior - 1:1(5) + Group(3) | 1,720 | 3,225 | 3,870 | ||||
C | Guardian - 1:1(2) Junior - 1:1(4) + Group(2) Junior - 1:1(4) + Group(2) Junior - 1:1(4) + Group(2) | 1,780 | 3,338 | 4,005 | ||||
4 | A | Guardian - 1:1(2) Junior - 1:1(4) + Group(2) Junior - 1:1(4) + Group(2) Junior - 1:1(4) + Group(2) | 2,120 | 3,975 | 4,770 | |||
B | Guardian - 1:1(2) Junior - 1:1(4) + Group(2) Junior - 1:1(5) + Group(2) Junior - 1:1(5) + Group(3) | 2,180 | 4,088 | 4,905 | ||||
C | Guardian - 1:1(2) Junior - 1:1(4) + Group(2) Junior - 1:1(5) + Group(3) Junior - 1:1(5) + Group(3) | 2,240 | 4,200 | 5,040 | ||||
D | Guardian - 1:1(2) Junior - 1:1(5) + Group(3) Junior - 1:1(5) + Group(3) Junior - 1:1(5) + Group(3) | 2,300 | 4,313 | 5,175 |
Room Type | Period | Pax | Course | Tuition | Dorm | Total Cost | |||
Twin A (1R Unit) |
4W | 2 | A | Guardian - 1:1(3) + Group(2) | 600 | 850 | 3,100 | ||
Junior - 1:1(4) + Group(2) | 800 | 850 | |||||||
B | Guardian - 1:1(3) + Group(2) | 600 | 850 | 3,250 | |||||
Junior - 1:1(5) + Group(3) | 950 | 850 | |||||||
Twin B (1R Unit) |
4W | 3 | A | Guardian - 1:1(2) | 300 | 750 | 4,150 | ||
Junior - 1:1(4) + Group(2) | 800 | 750 | |||||||
Junior - 1:1(4) + Group(2) | 800 | 750 | |||||||
B | Guardian - 1:1(2) | 300 | 750 | 4,300 | |||||
Junior - 1:1(5) + Group(2) | 800 | 750 | |||||||
Junior - 1:1(4) + Group(2) | 950 | 750 | |||||||
C | Guardian - 1:1(2) | 300 | 750 | 4,450 | |||||
Junior - 1:1(5) + Group(3) | 950 | 750 | |||||||
Junior - 1:1(4) + Group(3) | 950 | 750 | |||||||
4W | 3 | A | Guardian - 1:1(2) | 300 | 650 | 5,300 | |||
Junior - 1:1(4) + Group(2) | 800 | 650 | |||||||
Junior - 1:1(4) + Group(2) | 800 | 650 | |||||||
Junior - 1:1(4) + Group(2) | 800 | 650 | |||||||
B | Guardian - 1:1(2) | 300 | 650 | 5,450 | |||||
Junior - 1:1(4) + Group(2) | 800 | 650 | |||||||
Junior - 1:1(4) + Group(2) | 800 | 650 | |||||||
Junior - 1:1(5) + Group(3) | 950 | 650 | |||||||
C | Guardian - 1:1(2) | 300 | 650 | 5,600 | |||||
Junior - 1:1(4) + Group(2) | 800 | 650 | |||||||
Junior - 1:1(5) + Group(3) | 950 | 650 | |||||||
Junior - 1:1(4) + Group(2) | 950 | 650 | |||||||
D | Guardian - 1:1(2) | 300 | 650 | 5,750 | |||||
Junior - 1:1(5) + Group(3) | 950 | 650 | |||||||
Junior - 1:1(4) + Group(3) | 950 | 650 | |||||||
Junior - 1:1(4) + Group(3) | 950 | 650 |
Cost | |||||||||
---|---|---|---|---|---|---|---|---|---|
Weeks | 4w | 5w | 6w | 7w | 8w | 9w | 10w | 11w | 12w |
USD | 3,500 | 4,100 | 4,600 | 5,100 | 5,600 | 6,300 | 6,800 | 7,300 | 7,800 |
Ref. | * Mathematics class (optional): $ 250 (twice a week) / group class free. * Real time Online English (25 minutes) - 4 weeks training unit - 8 times - www.survivaltalk.co.kr * Not Included : Airfare. Pocket money. * Essentials : Travel Insurance (Corona Cover) . Preparing for 1-2 weeks of corona emergency medicine by doctor's prescription. |
Item | Cost | Detail | ||
---|---|---|---|---|
Pick-Up | 2,500 | 1 pax _Based on Kalibo (not including sending) ILOILO AIRPORT PICK-UP AND SENDING - FREE | ||
SSP | 6,000 | 1pax __ Special Study Permit _ Valid for 6 months | ||
ACRI-CARD | 50 USD | 1pax __ Alien registration card, only required for stays of 59 days more | ||
ID | 500 | 1 pax | ||
Textbook | 500 | Approximate Cost / 1 – Approximate price | ||
Condo maintenance | 3,000 ~ 5,000 | Condo unit / month( 1,000 ~ 1,700 /1pax) | ||
Deposit | 2,000 | 1pax __ Refundable in case of compliance and no damage to item |
VISA Extension Fee | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Days | Extend every 30 days | Extend every 60 days | Details | ||||
1 | ~30 | Free VISA | ||||||
2 | ~59 | 3,140 | ||||||
2 | ~89 | 4,410 | 5,730 | Need I-card fee 50 USD | ||||
3 | ~119 | 2,440 | 3,850 | |||||
4 | ~149 | 3,850 | 5,170 | |||||
5 | ~179 | 2,440 | ||||||
6 | ~180 | 500 |